ATEN VE803
HDMI/USB Cat 5 Extender (1080p@40m)
The VE803 HDMI USB Extender extends an HDMI signal up to 60 meters from the HDMI source using two Cat 5e cables. It is capable of sending 1080i signals up to 60 meters and 1080p signals up to 40 meters.
The VE803 is equipped with USB connectors which allow you to extend any USB device between the units. The USB feature also provides support for touch panel control, allowing you to control the local HDMI source device from the remote display, or control the remote display through the local unit.
Specification
| Function | VE803R | VE803T |
| Video Input | ||
| Interfaces | N/A | 1 x HDMI Type A Female (Black) |
| Impedance | N/A | 100 Ω |
| Max. Distance | N/A | 3 m |
| Video Output | ||
| Interfaces | 1 x HDMI Type A Female (Black) | N/A |
| Impedance | 100 Ω | N/A |
| Max. Distance | 3 m | N/A |
| Video | ||
| Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
| Max. Pixel Clock | 225 MHz | 225 MHz |
| Compliance | HDMI (3D, Deep Color) HDCP Compatible | HDMI (3D, Deep Color) HDCP Compatible |
| Max. Resolutions / Distance | Up to 1080p@40m; 1080i@60m | Up to 1080p@40m; 1080i@60m |
| Audio | ||
| Input | N/A | 1 x HDMI Type A Female (Black) |
| Output | 1 x HDMI Type A Female (Black) | N/A |
| Control | ||
| USB | 1 x USB Type A Female | 1 x USB Type B Female |
| EDID Settings | EDID Mode: Default | EDID Mode: Default |
| Connectors | ||
| Power | 1 x DC Jack | 1 x DC Jack |
| Power Consumption | DC5V:0.75W:14BTU/h Note: | DC5V:1.04W:16BTU/h Note: |
| Environmental | ||
| Operating Temperature | 0 – 50°C | 0 – 50°C |
| Storage Temperature | -20 – 60°C | -20 – 60°C |
| Humidity | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.16 kg ( 0.35 lb ) | 0.16 kg ( 0.35 lb ) |
| Dimensions (L x W x H) | 9.00 x 5.74 x 2.40 cm (3.54 x 2.26 x 0.94 in.) | 9.00 x 5.74 x 2.40 cm (3.54 x 2.26 x 0.94 in.) |
| Carton Lot | 5 pcs | 5 pcs |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
Datasheet
VE803-HDMI-USB-Cat-5-Extender-Datasheet-en.pdf (699.01 KB)
User Manual
| File Name | Release Date |
| ve803_um_w_2021-04-08.pdf (981.75 KB) | 2021-04-08 |













