ATEN VE802
HDMI HDBaseT-Lite Extender with PoH (4K@40m) (HDBaseT Class B)
The VE802 HDMI HDBaseT-Lite Extender extends an HDBaseT signal up to 70m from the HDBaseT source using one Cat 5e/6/6a cable. VE802 supports RS-232 and IR signaling passthrough, allowing you to control the HDMI source device from the remote unit (VE802R) while also granting access to the HDMI display device from the local unit (VE802T). IR signals can also be extended in both directions. The VE802 features Power over HDBaseT (PoH) which can send power over Cat 5e/6/6a cable without an additional power supply. The VE802 is HDMI (3D, Deep Color,4k) and HDCP compatible. The VE802 is perfect for a digital entertainment center or any installation that requires superior video quality.

Specification
| Function | VE802R | VE802T |
| Video Input | ||
| Interfaces | N/A | 1 x HDMI Type A Female (Black) |
| Impedance | N/A | 100 Ω |
| Max. Distance | N/A | 3 m |
| Video Output | ||
| Interfaces | 1 x HDMI Type A Female (Black) | N/A |
| Impedance | 100 Ω | N/A |
| Max. Distance | 3 m | N/A |
| Video | ||
| Max. Data Rate | 10.2Gbps (3.4Gbps per lane) | 10.2Gbps (3.4Gbps per lane) |
| Max. Pixel Clock | 340 MHz | 340 MHz |
| Compliance | HDMI (3D, Deep Color, 4K) HDCP2.2 Compatible Consumer Electronics Control (CEC) | HDMI (3D, Deep Color, 4K) HDCP2.2 Compatible Consumer Electronics Control (CEC) |
| Max. Resolutions / Distance | Up to 4K@35m (Cat 5e/6) / 40m (Cat 6a/ATEN 2L-2910 Cat6); 1080p@60m (Cat 5e/6) / 70m (Cat 6a/ATEN 2L-2910 Cat6) *4K supported: 4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) | Up to 4K@35m (Cat 5e/6) / 40m (Cat 6a/ATEN 2L-2910 Cat6); 1080p@60m (Cat 5e/6) / 70m (Cat 6a/ATEN 2L-2910 Cat6) *4K supported: 4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
| Audio | ||
| Input | N/A | 1 x HDMI Type A Female (Black) |
| Output | 1 x HDMI Type A Female (Black) | N/A |
| Control | ||
| RS-232 | Connector: 1 x Terminal Block, 3 pole Baud Rate: 19200, Data Bits:8, Stop Bits:1, no parity and flow control | Connector: 1 x Terminal Block, 3 pole Baud Rate: 19200, Data Bits:8, Stop Bits:1, no parity and flow control |
| IR | 1 x Mini Stereo Jack Female (Black) | 1 x Mini Stereo Jack Female (Black) |
| Connectors | ||
| Power | 1 x DC Jack (Black) with locking or 1 x RJ-45 (Power Over HDBaseT, POH) | 1 x DC Jack (Black) with locking |
| Unit To Unit | 1 x RJ-45 Female | 1 x RJ-45 Female |
| Power Consumption | DC5V:4.37W:20BTU POH:5.46W:25BTU Note: | DC5V:2.7W:13BTU Note: |
| Environmental | ||
| Operating Temperature | 0 – 50°C | 0 – 50°C |
| Storage Temperature | -20 – 60°C | -20 – 60°C |
| Humidity | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.46 kg ( 1.01 lb ) | 0.44 kg ( 0.97 lb ) |
| Dimensions (L x W x H) with bracket | 14.04 x 12.30 x 3.00 cm (5.53 x 4.84 x 1.18 in.) | 14.04 x 12.30 x 3.00 cm (5.53 x 4.84 x 1.18 in.) |
| Dimensions (L x W x H) without bracket | 13.60 x 10.10 x 2.90 cm (5.35 x 3.98 x 1.14 in.) | 13.60 x 10.10 x 2.90 cm (5.35 x 3.98 x 1.14 in.) |
Datasheet
ve802_extender_ds_en.pdf (781.76 KB)
User Manual
| File Name | Release Date |
| ve802-user-manual-w.pdf (1.14 MB) | 2025-10-16 |













