

New Upgrade USB-A to RJ-45 (RS-232) Console Adapter
Equipped with the FTDI chipset, the UC232BF features reliable data transmission at a high speed and better device compatibility via plug-n-play connectivity.
Multi-System Support
The UC232BF is compatible with multiple operating systems, such as macOS, Linux, Windows 7/8/10, and legacy Windows Vista/XP versions as well.


Stable Performance, Fast Transmission
The UC232BF offers USB 2.0 connectivity and is equipped with a robust cable that ensures proven anti-EMI performance for reliable signal transmission at speeds of up to 921.6 Kbps baud rate.
Broadly Compatible with Serial Devices via RJ-45 Connectivity
The UC232BF allows your PC or laptop to control and communicate with various serial devices directly via RJ-45 cable, such as modem, network switch, router, barcode scanner, etc.

Product Comparison
The UC232 lineup is well-suited for a variety of applications including industrial automation, IT networking, and control systems.
| Option | USB to RS-232 Adapter (FTDI/1.2 m) | USB to RS-232 Adapter (35 cm) | USB to RS-232 Adapter (1 m) | USB-C to RS-232 Adapter (45 cm) | USB to RJ-45 (RS-232) Console Adapter (FTDI/1.2 m) |
|---|---|---|---|---|---|
| Number of Device Port | 1 | 1 | 1 | 1 | 1 |
| Input Interface | USB Type-A | USB Type-A | USB Type-A | USB Type-C | USB Type-A |
| Output Interface | RS-232 | RS-232 | RS-232 | RS-232 | RS-232 RJ-45 |
| Data Transfer Rate | 921.6 Kbps | 921.6 Kbps | 921.6 Kbps | 921.6 Kbps | 921.6 Kbps |
| Legacy OS | N/A | N/A | N/A | ||
| Cable Length | 1.2 m | 0.35 m | 1 m | 0.45 m | 1.2 m |
| USB Standard | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
*Notes: Models equipped with FTDI chip provide better signal transmission with legacy Windows OS.
| Connectors | |
| USB Port | 1 x USB Type A Male |
| Serial | 1 x RJ-45 Female |
| Data Rate | Up to 921.6Kbps |
| Cable Length | 1.2m |
| LEDs | Power Status |
| Power Mode | Bus Powered |
| USB Specification | USB compliant |
| Environmental | |
| Operating Temperature | 0–40˚C |
| Storage Temperature | -20–60˚C |
| Humidity | 0–80% RH, Non-condensing |
| Physical Properties | |
| Housing | Plastic |
| Weight | 0.06 kg ( 0.13 lb ) |
| Dimensions (L x W x H) | 2.56 x 5.84 x 2.23 cm (1.01 x 2.3 x 0.88 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |














