ATEN VE1843
True 4K HDMI / USB HDBaseT 3.0 Transceiver

As ATEN ’s first video transceiver, the VE1843 features the latest HDBaseT 3.0 technology, allowing users to easily configure the unit to be a transmitter or receiver depending on the AV solution they need, while enabling uncompressed True 4K HDMI transmission up to 100m/328ft with zero latency via just one Cat 6A U/FTP cable. With its user-oriented hardware design and enhanced durability, this new model is purpose-built for spaces that require long-distance, yet high-quality, signal transmission with easy installation and non-stop operation, such as conference rooms, auditoriums, banquet halls, and museums.
* Cat 6A U/FTP is the recommended setting. The skewless nature and inter-pair shielding of FTP provides the better near-end crosstalk (NEXT, source end) and far-end crosstalk (FEXT, receiver end) parameters required to achieve the maximum performance and distance.


One Unit, Two Configurations
VE1843 integrates the functions of a transmitter and a receiver into one unit for users to easily set it to the direction (Tx / Rx) required and enjoy more flexible deployment with video matrix switches, splitters, and more.
Uncompressed True 4K HDMI with HDR @100m
Delivering uncompressed True 4K @ 60Hz 4:4:4 HDMI with HDR up to 100m/328ft over a Cat 6A U/FTP cable with no latency, VE1843 offers superior video quality even when output devices are located far away.

One Cable to Transmit It All
Streamline complex installation and enjoy multi-signal control by using a Cat 6A U/FTP cable to extend signals including high-quality video, audio, IR, RS-232, Gigabit Ethernet, and USB 2.0 for remotely located equipment management.
Product Comparison
Option | True 4K HDMI / USB HDBaseT 3.0 Transceiver | HDMI HDBaseT Extender (4K@100m) (HDBaseT Class A) | HDMI HDBaseT Extender with PoH (4K@100m) (HDBaseT Class A) | True 4K HDMI HDBaseT-Lite Extender (True 4K@35m) (HDBaseT Class B) |
---|---|---|---|---|
Interface | HDMI | N/A | N/A | N/A |
Input Port | HDMI | HDMI | HDMI | HDMI |
Output Port | HDMI | HDMI | HDMI | HDMI |
Max. Resolution | 4096 x 2160 @ 60Hz (4:4:4) | 4096 x 2160 @ 60Hz (4:2:0) 4096 x 2160 @ 30Hz (4:4:4) | 4096 x 2160 @ 60Hz (4:2:0) 4096 x 2160 @ 30Hz (4:4:4) | 3840 x 2160 @ 60Hz (4:4:4) |
Max. Distance | 100 m | 100 m | 100 m | 70 m |
Unit to Unit | Single Cat 6a ATEN 2L-2910 Cat 6 | Single Cat 6 Single Cat 5e Single Cat 6a ATEN 2L-2910 Cat 6 | Single Cat 5e 6a cable 6 cable ATEN 2L-2910 Cat 6 | Single Cat 6 Single Cat 5e Single Cat 6a ATEN 2L-2910 Cat 6 |
Audio | HDMI Stereo Audio | HDMI | HDMI | HDMI |
Control | Ethernet USB Channel IR Channel RS-232 Channel | N/A | IR Channel RS-232 Channel | RS-232 Channel |
EDID Support | N/A | |||
HDBaseT | ||||
USB Touch Panel | N/A | N/A | N/A | |
USB Peripheral | N/A | N/A | N/A | |
Anti-jamming | N/A | N/A | ||
HDMI audio extracted | N/A | N/A | N/A | |
POH | N/A | N/A | N/A | |
Long Reach Mode | N/A | N/A | ||
CEC (Consumer Electronics Control) | N/A | N/A | ||
Audio Embedder | N/A | N/A | N/A | |
RS-232 Support | N/A | N/A | ||
Max. Bandwidth | 18 Gbps | 10.2 Gbps | 10.2 Gbps | 10.2 Gbps |
Transmission Interface | Cat6a/7 | N/A | N/A | N/A |
Max. Pixel Clock | 600 MHz | 340 MHz | 340 MHz | 340 MHz |
HDCP | HDCP 2.3 | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 |
HDBaseT | 3.0 | N/A | N/A | N/A |
Spesification
Video Input | |
Interfaces | 1 x HDMI Type A Female (Black) |
Impedance | 100 Ω |
Max. Distance | 5 m |
Video Output | |
Interfaces | 1 x HDMI Type A Female (Black) |
Impedance | 100 Ω |
Max. Distance | 5 m |
Video | |
Max. Data Rate | 18Gbps (6Gbps per lane) |
Max. Pixel Clock | 600 MHz |
Compliance | HDMI (3D, Deep Color, 4K/60Hz); 4K HDR HDCP2.2/2.3 Compatible Consumer Electronics Control (CEC)* *The CEC signals are only bypassed from the transmitter unit to the receiver unit and do not support local output. |
Max. Resolution | 4096 x 2160 @ 60Hz (4:4:4) 3840 x 2160 @ 60Hz (4:4:4) |
Max. Resolutions / Distance | Up to 4K x 2K @ 60Hz (4:4:4) @100m (HDBaseT3 Certified Cat 6a U/FTP cable / ATEN’s tailor-made HDBaseT cable) Up to 1080P@150m @Long reach mode (Cat 6/ 6a or above cable) |
Audio | |
Input | 1 x HDMI Type A Female (Black) 1 x Stereo Audio ( mini stereo Jack female , Green) |
Output | 1 x HDMI Type A Female (Black) 1 x Stereo Audio ( mini stereo Jack female , Green) |
Connectors | |
Unit To Unit | 1 x RJ-45 Female |
Power | 1 x DC Jack (Black) with locking |
Control | |
RS-232 Channel | Connector: 1 x Terminal Block, 3 pole Baud Rate: 19200, Data Bits:8, Stop Bits:1, no parity and flow control |
IR Channel | 1 x Mini Stereo Jack Female, (Bi-directional, Black) 30K ~56KHz full range transmission |
Ethernet Channel | 1 x GbE (RJ45 Female) |
USB Channel | 1 x USB2.0 Type B Female (White, Host) 1 x USB2.0 Type A Female (White, Device) Transmission data bandwidth: Up to 300Mbps |
Power Consumption | DC12V:6.45W:40BTU/h Note: |
Switches | |
Selection | 1 x Slide Switch – TX (Be a Transmitter) / RX (Be a Receiver) selection |
Mode Selection | 1 x Slide Switch – HDMI Audio embed or De-embed ON/OFF selection |
Firmware Upgrade | 1 x Slide Switch – ON/OFF |
Long Reach Mode Switch | 1 x Slide Switch – ON/OFF |
LEDs | |
Power | 1 x TX (Transmitter, Green) 1 x RX (Receiver ,Green) NOTE: The TX or RX LED lights to indicate which role the VE1843 is set to. |
Link | 1 x TX (Transmitter, Orange) 1 x RX (Receiver, Orange) |
Video Output | 1 x RX HDMI OUT (Receiver, Orange) |
Video Input | 1 x Tx HDMI IN (Transmitter, Orange) |
Environmental | |
Operating Temperature | 0 – 40°C |
Storage Temperature | -20 – 60°C |
Humidity | 0 – 80% RH, Non-Condensing |
Physical Properties | |
Housing | Metal |
Weight | 0.64 kg ( 1.41 lb ) |
Dimensions (L x W x H) | 17.15 x 15.09 x 3.00 cm (6.75 x 5.94 x 1.18 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Input Resolutions | 4096 x 2160p 24/25/30/50/60Hz | 1920 x 1200 @ 60Hz |
3840 x 2160p 24/25/30/50/60Hz | 1920 x 1200 @ 60Hz (Reduced Blanking) | |
3840 x 2400p 60Hz 4:4:4 | 1600 x 1200 @ 60Hz | |
3840 x 2160p 50/60Hz 4:2:0 | 1920 x 1080 @ 60/120/240Hz | |
4096 x 2160p 50/60Hz 4:2:0 | 1680 x 1050 @ 60Hz | |
2560 x 1440 @ 60Hz | 1400 x 1050 @ 60Hz | |
2560 x 1440 @ 75Hz | 1400 x 900 @ 60Hz | |
1080p 24/25/30/50/60Hz | 1280 x 1024@ 60/75Hz | |
1080i 50/60Hz | 1280 x 800 @ 60Hz | |
720p 50/60Hz | 1024 x 768 @ 60/70/75Hz | |
576p 50Hz (4:3)/(16:9) | 800 x 600 @ 56/60/72/75Hz | |
480p 60Hz (4:3)/ (16:9) | 720 x 400 @ 70Hz | |
640 x 480 @ 60/67/72/75Hz |